Odisha State Civil Supplies Corporation Ltd.
Food Supplies & Consumer Welfare Department
GOVERNMENT OF ODISHA
District : Block
No.Of Rice Mill
Sl No.Name Of DistrictRegisteredAuthorisedEngaged
1 ANUGUL 6 5 5
2 BALANGIR 59 42 39
3 BALASORE 48 33 29
4 BARGARH 140 88 78
5 BHADRAK 39 28 26
6 BOUDH 8 7 7
7 CUTTACK 16 12 9
8 DEOGARH 4 2 2
9 DHENKANAL 11 7 6
10 GAJAPATI 53 38 35
11 GANJAM 631 370 355
12 JAGATSINGHPUR 3 1 0
13 JAJPUR 19 12 11
14 JHARSUGUDA 14 10 10
15 KALAHANDI 142 100 90
16 KANDHAMAL 0 0 0
17 KENDRAPARA 37 27 25
18 KENDUJHAR 8 7 7
19 KHORDHA 43 21 21
20 KORAPUT 81 64 62
21 MALKANGIRI 21 19 19
22 MAYURBHANJ 22 16 16
23 NABARANGAPUR 87 54 52
24 NAYAGARH 39 20 20
25 NUAPADA 85 49 45
26 PURI 14 14 11
27 RAYAGADA 118 73 69
28 SAMBALPUR 74 55 51
29 SONEPUR 51 28 27
30 SUNDARGARH 9 7 6
  TOTAL: 1882 1209 1133
Date : 17/05/2012
Designed and developed by National Informatics Centre,Bhubaneswar.
Click here to print