ORISSA STATE CIVIL SUPPLIES CORPORATION LIMITED
KMS : From Date : To Date :
Block : Season :
BLOCK WISE PADDY PROCUREMENT REPORT FOR SONEPUR DISTRICT
Paddy PurchasedPaddy Delivered to Millers
Sl No.Block NameNo Of PPCsNo.Of FarmersQuantity(in MT)No.Of MillersQuantity(in MT)
1 BINKA 9 9463 44702.68 13 41713.86
2 BIRAMAHARAJPUR 8 1763 7470.06 9 6574.71
3 DUNGURIPALI 12 9084 46590.77 15 34993.22
4 SONEPUR 9 3012 13704.61 9 14769.64
5 TARBHA 12 4395 18273.35 11 17818.75
6 ULLUNDA 10 5653 25020.15 15 22110.76
7 BINIKA NAC 1 2573 17974.64 13 16295.32
8 SONEPUR MUN 0 0 0.00 0 0.00
9 TARAVA NAC 0 0 0.00 0 0.00
  TOTAL: 61 35943 173736.26 85 154276.26
Date : 17/05/2012