Odisha State Civil Supplies Corporation Ltd.
Food Supplies & Consumer Welfare Department
GOVERNMENT OF ODISHA
KMS : Season : From Date:
To Date:
District : Block : Sub Agency : PPC :
DISTRICT WISE PADDY PURCHASE
No.Of PPCQuantity Procured(in MT) No.Of MillerQuantity Lifted(in MT)
Sl No.District NameMarketYardPACSWSHGPPTotalNo.Of FarmersMarketYardPACSWSHGPPTotalMarketYardPACSWSHGPPTotalMarketYardPACSWSHGPPTotal
1 ANUGUL 0 41 0 0 41 2571 0.00 9493.75 0.00 0.00 9493.75 0 5 0 0 5 0.00 21655.54 0.00 0.00 21655.54
2 BALANGIR 0 90 0 0 90 23443 0.00 126274.60 0.00 0.00 126274.60 0 38 0 0 38 0.00 131245.69 0.00 0.00 131245.69
3 BALASORE 6 136 0 0 142 51933 1774.93 147995.93 0.00 0.00 149770.86 14 29 0 0 43 6209.89 144217.09 0.00 0.00 150426.98
4 BARGARH 42 54 0 0 96 65205 93917.33 319009.09 0.00 0.00 412926.42 74 75 9 0 158 94201.43 279083.86 420.73 0.00 373706.02
5 BHADRAK 8 85 45 39 177 27174 45383.52 76098.90 11979.74 14839.99 148302.15 27 33 20 18 98 55806.69 88960.10 13165.87 14295.95 172228.61
6 BOUDH 6 37 0 0 43 4054 7354.17 11088.04 0.00 0.00 18442.21 6 7 0 0 13 7354.17 11458.64 0.00 0.00 18812.81
7 CUTTACK 21 92 13 2 128 20474 13770.07 32767.63 450.39 72.74 47060.83 11 11 6 2 30 13320.51 36292.44 335.41 72.74 50021.10
8 DEOGARH 11 27 11 1 50 6563 18977.15 10420.01 1887.10 148.47 31432.73 6 6 5 1 18 21890.89 10413.21 2717.03 148.47 35169.60
9 DHENKANAL 0 75 0 0 75 14362 0.00 42669.40 0.00 0.00 42669.40 0 7 0 0 7 0.00 47139.48 0.00 0.00 47139.48
10 GAJAPATI 7 40 0 1 48 3322 16637.77 1765.25 0.00 40.00 18443.02 36 23 0 1 60 26221.87 1521.17 0.00 40.00 27783.04
11 GANJAM 0 167 56 0 223 12516 0.00 48061.68 6799.83 0.00 54861.51 0 263 91 0 354 0.00 78937.99 12569.12 0.00 91507.11
12 JAGATSINGHPUR 5 76 0 0 81 17111 5764.99 40236.46 0.00 0.00 46001.45 3 9 0 0 12 5529.13 45056.28 0.00 0.00 50585.41
13 JAJPUR 9 71 11 0 91 18167 24810.75 38551.40 2612.36 0.00 65974.51 12 11 8 0 31 25170.84 41081.32 2308.12 0.00 68560.28
14 JHARSUGUDA 9 33 7 1 50 4235 17107.38 10197.00 256.06 71.83 27632.27 9 9 0 0 18 26153.08 7161.73 0.00 0.00 33314.81
15 KALAHANDI 0 42 0 0 42 31110 0.00 157878.99 0.00 0.00 157878.99 0 91 0 0 91 0.00 184348.95 0.00 0.00 184348.95
16 KANDHAMAL 14 0 0 0 14 669 5876.85 0.00 0.00 0.00 5876.85 3 0 0 0 3 5876.85 0.00 0.00 0.00 5876.85
17 KENDRAPARA 18 58 0 6 82 8318 19675.21 9668.57 0.00 155.60 29499.38 24 7 0 7 38 19128.68 1424.49 0.00 275.80 20828.97
18 KENDUJHAR 14 42 30 5 91 9149 39830.10 34065.85 2758.00 1117.85 77771.80 9 9 7 4 29 49799.36 27320.54 2741.25 1111.35 80972.50
19 KHORDHA 0 99 0 14 113 25874 0.00 83811.57 0.00 3494.98 87306.55 0 21 0 5 26 0.00 83599.62 0.00 3344.99 86944.61
20 KORAPUT 5 8 0 0 13 3652 10329.95 17191.46 0.00 0.00 27521.41 57 61 0 0 118 16084.61 84681.90 0.00 0.00 100766.51
21 MALKANGIRI 7 8 0 0 15 5938 33492.74 9366.70 0.00 0.00 42859.44 19 19 0 0 38 54097.61 12275.64 0.00 0.00 66373.25
22 MAYURBHANJ 0 46 0 0 46 8074 0.00 32724.27 0.00 0.00 32724.27 0 15 0 0 15 0.00 46716.24 0.00 0.00 46716.24
23 NABARANGAPUR 0 10 0 0 10 3826 0.00 33224.62 0.00 0.00 33224.62 0 48 0 1 49 0.00 45304.37 0.00 682.00 45986.37
24 NAYAGARH 7 96 9 1 113 11490 11824.54 28667.67 580.19 85.00 41157.40 18 19 9 1 47 12790.29 31045.30 2000.87 85.00 45921.46
25 NUAPADA 0 4 0 0 4 856 0.00 3518.58 0.00 0.00 3518.58 0 43 0 0 43 0.00 60022.60 0.00 0.00 60022.60
26 PURI 9 101 0 0 110 16359 6336.21 45095.91 0.00 0.00 51432.12 8 11 0 0 19 6329.18 46986.52 0.00 0.00 53315.70
27 RAYAGADA 13 10 8 1 32 5620 58786.43 15998.48 1405.20 208.60 76398.71 69 62 5 2 138 69755.49 18004.50 1405.20 991.10 90156.29
28 SAMBALPUR 21 41 2 0 64 26931 129859.69 94707.86 186.17 0.00 224753.72 51 45 3 0 99 133618.44 94681.57 186.17 0.00 228486.18
29 SONEPUR 0 61 0 0 61 35943 0.00 173736.25 0.00 0.00 173736.25 0 37 0 0 37 0.00 154276.26 0.00 0.00 154276.26
30 SUNDARGARH 14 43 31 0 88 10532 25962.78 23374.02 3226.87 0.00 52563.67 6 6 6 2 20 31119.56 29633.81 8793.75 958.96 70506.08
  TOTAL: 246 1693 223 71 2233 475471 587472.56 1677659.94 32141.91 20235.06 2317509.47 462 1020 169 44 1695 680458.57 1864546.85 46643.52 22006.36 2613655.30
Date : 17/05/2012
Designed & Developed by National Informatics Centre,Bhubaneswar
Print